Layoff Tracker
The correction, event by event
Live events detected from the news hourly, on top of a curated, sourced history of every major cut since 2022. Curated layer last updated July 2026.
Scanning the wire for new layoff events…
People affected
0K
Across all tracked events since Jan 2022
Events tracked
0
Major announcements, hand-curated & sourced
AI-attributed people
0K
Where companies or reporting cited AI
AI-attributed share
0%
Of all tracked people affected
All tracked events
Counts reflect figures reported at announcement; companies sometimes revise them. The AI badge marks events where the company or credible reporting tied the cut to AI — substitution, reallocation, or AI-driven efficiency.
118 events · 484,288 people affected
| Industry | Context | Source | |||
|---|---|---|---|---|---|
| Jul 2026 | monday.comAI | 630(20%) | Enterprise SaaS | A fifth of the company cut as it restructures 'for the AI era' around its AI work platform. | Engadget |
| Jul 2026 | VisaAI | 2,600(7%) | Fintech | Efficiency push announced ahead of an earnings beat, with AI reshaping operations roles. | CNBC |
| Jul 2026 | MicrosoftAI | 4,800(2%) | Big Tech | Cuts concentrated in Xbox and sales while record AI infrastructure spending continues. | Computerworld |
| Jul 2026 | Uber (customer service)AI | Undisclosed(10%) | Transportation & Delivery | ~10% of the customer-service organization cut as AI absorbs support volume. | Engadget |
| Jun 2026 | RackspaceAI | 750(15%) | IT Services & Consulting | Managed-cloud provider restructures toward AI-focused services. | Engadget |
| Jun 2026 | RobinhoodAI | 290(10%) | Fintech | Restructuring framed around 'frontier technologies' absorbing operational work. | Engadget |
| Jun 2026 | Lucid Motors | Undisclosed(18%) | Automotive | Profitability push amid brutal EV competition. | Engadget |
| May 2026 | IntuitAI | 3,000(17%) | Enterprise SaaS | Second AI-driven restructuring after 2024's playbook — cuts to 'infuse AI across services'. | Engadget |
| May 2026 | MetaAI | 8,000(10%) | Big Tech | Engineering and product hit hardest in cuts explicitly making 'room for AI spending'. | Computerworld |
| May 2026 | CiscoAI | 3,900(7%) | Hardware & Chips | Cut despite record revenue — savings redirected to silicon, optics, security and AI. | Computerworld |
| May 2026 | CloudflareAI | 1,100(20%) | Enterprise SaaS | A fifth of staff cut to 'define operations for the agentic AI era'. | Computerworld |
| May 2026 | PayPalAI | 4,800(20%) | Fintech | Third major cut of the decade — 'remove duplication, accelerate AI and automation'. | Engadget |
| May 2026 | CoinbaseAI | 700(14%) | Crypto | Market conditions plus AI adoption cited together. | Engadget |
| May 2026 | WixAI | 1,000(20%) | E-commerce | Website-builder incumbent restructures as AI site-generation resets the market. | Engadget |
| May 2026 | 875(5%) | Social Media | Reorganization across business units; AI not cited. | Engadget | |
| May 2026 | GrouponAI | 400(25%) | E-commerce | A quarter of staff cut in a rebuild as an 'AI-native company'. | Engadget |
| Apr 2026 | SnapAI | 1,000(16%) | Social Media | Third major cut in four years, this one to 'leverage AI to streamline operations'. | Engadget |
| Apr 2026 | Nike (technology) | 1,400 | Retail & Corporate | Global streamlining with the majority of cuts in technology roles. | Engadget |
| Apr 2026 | Disney | 1,000 | Media & Streaming | Streamlining toward an 'agile, tech-enabled workforce'. | Engadget |
| Mar 2026 | OracleAI | 21,000(13%) | Enterprise SaaS | Largest cut in company history (early reports said up to 30,000) while managing massive AI-infrastructure spending. | Computerworld |
| Mar 2026 | AtlassianAI | 1,600(10%) | Enterprise SaaS | Cuts explicitly to 'self-fund' AI investment and enterprise sales expansion. | Computerworld |
| Mar 2026 | Epic Games | 1,000 | Gaming | Fortnite engagement downturn drives the gaming industry's latest contraction. | Engadget |
| Feb 2026 | Salesforce | 1,000 | Enterprise SaaS | Cost reduction across divisions — including, notably, the Agentforce AI unit itself. | Engadget |
| Jan 2026 | Amazon | 16,000(1.5%) | Big Tech | Follow-on to late-2025's record cut, with AWS and technical roles hit disproportionately. | Computerworld |
| Jan 2026 | Ericsson | 1,600 | Telecom | Cost cutting amid the ongoing telecom equipment spending downturn. | Computerworld |
| Nov 2025 | Verizon | 13,000(13%) | Telecom | Largest cut in company history as new CEO restructures non-union workforce. | Reuters |
| Nov 2025 | HPAI | 5,000(8%) | Hardware & Chips | 4,000–6,000 roles by 2028 as AI is embedded across product development, support and operations. | CNBC |
| Oct 2025 | AmazonAI | 14,000(4%) | Big Tech | Largest corporate cut in Amazon's history; leadership cited a leaner org for the 'AI era'. Reports pointed to up to 30,000 planned. | Reuters |
| Oct 2025 | Paramount Skydance | 2,000(10%) | Media & Streaming | Post-merger restructuring across legacy TV and streaming units. | Variety |
| Oct 2025 | Meta (Superintelligence Labs)AI | 600 | Big Tech | Restructuring inside Meta's AI unit itself — even AI teams are not immune to consolidation. | Axios |
| Oct 2025 | Lufthansa GroupAI | 4,000 | Travel | 4,000 administrative roles to be cut by 2030, explicitly attributed to AI and digitalisation. | Reuters |
| Oct 2025 | Target (corporate) | 1,800(8%) | Retail & Corporate | First major corporate cut in a decade — a signal that white-collar tightening spread beyond tech. | CNBC |
| Sep 2025 | AccentureAI | 11,000(1.5%) | IT Services & Consulting | CEO said staff who cannot be reskilled for AI delivery will be 'exited' — reskilling as a condition of employment. | Financial Times |
| Sep 2025 | SalesforceAI | 4,000 | Enterprise SaaS | Customer-support roles cut after CEO Marc Benioff said AI agents now handle up to half of support conversations. | CNBC |
| Aug 2025 | OracleAI | 3,000 | Enterprise SaaS | Cuts across cloud units as spending shifts toward AI datacenter build-out. | Bloomberg |
| Jul 2025 | Tata Consultancy ServicesAI | 12,000(2%) | IT Services & Consulting | Largest layoff in Indian IT history — mid/senior staff whose skills no longer matched an AI-led delivery model. | Reuters |
| Jul 2025 | Recruit Holdings (Indeed / Glassdoor)AI | 1,300(6%) | Enterprise SaaS | Glassdoor folded into Indeed; CEO memo said 'AI is changing the world' — the job-search industry cutting its own staff. | TechCrunch |
| Jul 2025 | MicrosoftAI | 9,000(4%) | Big Tech | Second wave of 2025 cuts (~15,000 total for the year) while committing record capex to AI infrastructure. | CNBC |
| Jul 2025 | Intel | 24,000(22%) | Hardware & Chips | New CEO Lip-Bu Tan shrinks Intel toward ~75,000 core employees after years of falling behind in the AI chip race. | Reuters |
| Jun 2025 | Bumble | 240(30%) | Consumer Tech | Third of workforce cut as dating-app growth stalls. | Bloomberg |
| May 2025 | Walmart (corporate/tech)AI | 1,500 | Retail & Corporate | Global tech and corporate roles simplified 'to move faster', with automation absorbing coordination work. | Wall Street Journal |
| May 2025 | MicrosoftAI | 6,000(3%) | Big Tech | Cuts concentrated on management layers and non-coding roles; CEO noted AI now writes a meaningful share of Microsoft's code. | CNBC |
| May 2025 | CrowdStrikeAI | 500(5%) | Cybersecurity | CEO memo: 'AI flattens our hiring curve' — one of the most explicit AI-for-headcount statements on record. | CNBC |
| May 2025 | Panasonic | 10,000(4%) | Industrial & Manufacturing | Global restructuring split between Japan and overseas operations. | Nikkei |
| Mar 2025 | Block (Square / Cash App) | 930(8%) | Fintech | Jack Dorsey flattens the org; performance and strategy cited over cost. | TechCrunch |
| Mar 2025 | Siemens | 5,600(2%) | Industrial & Manufacturing | Cuts in factory-automation unit amid weak demand in China and Germany. | Reuters |
| Feb 2025 | HP | 2,000(3%) | Hardware & Chips | 'Future Now' restructuring plan extended with further cuts. | Bloomberg |
| Feb 2025 | WorkdayAI | 1,750(8.5%) | Enterprise SaaS | CEO: 'companies everywhere are reimagining how work gets done' — capital redirected into AI while HR-software headcount shrank. | CNBC |
| Feb 2025 | MetaAI | 3,600(5%) | Big Tech | 'Low performers' cut in a raise-the-bar exercise while Meta hired aggressively for machine-learning roles. | Bloomberg |
| Feb 2025 | SalesforceAI | 1,000 | Enterprise SaaS | Cuts announced while simultaneously hiring thousands of AI-product salespeople — replacement, not shrinkage. | Bloomberg |
| Nov 2024 | Freshworks | 660(13%) | Enterprise SaaS | Global restructuring across sales and marketing. | TechCrunch |
| Oct 2024 | DropboxAI | 528(20%) | Enterprise SaaS | Second AI-era cut: CEO said the company was in a 'transitional period' investing in AI products. | Company memo |
| Aug 2024 | Intel | 15,000(15%) | Hardware & Chips | Historic cost-cutting after missing the AI datacenter boom that lifted Nvidia. | Reuters |
| Aug 2024 | CiscoAI | 5,900(7%) | Hardware & Chips | Second 2024 cut, explicitly to 'invest in key growth opportunities and drive more efficiencies' — AI and security. | Reuters |
| Aug 2024 | General Motors (software org) | 1,000 | Automotive | Software and services division trimmed after rapid over-hiring. | CNBC |
| Jul 2024 | IntuitAI | 1,800(10%) | Enterprise SaaS | CEO openly reframed layoffs as reallocation: same headcount re-hired into AI-focused roles. | Company letter |
| Apr 2024 | Tesla | 14,000(10%) | Automotive | Global 10%+ cut including the entire Supercharger team. | Electrek |
| Mar 2024 | DellAI | 6,000(5%) | Hardware & Chips | One of several waves in 2024 (~12,500 total) as Dell reorganised its salesforce around AI infrastructure. | The Register |
| Feb 2024 | Electronic Arts | 670(5%) | Gaming | Part of an industry-wide gaming contraction of 10,000+ roles in 2024. | IGN |
| Feb 2024 | Sony (PlayStation) | 900(8%) | Gaming | Studio closures including PlayStation London. | The Verge |
| Feb 2024 | Snap | 528(10%) | Social Media | Flattening the org to 'reduce hierarchy'. | CNBC |
| Feb 2024 | Expedia | 1,500(9%) | Travel | Restructuring after a multi-year platform rebuild. | Skift |
| Feb 2024 | Bumble | 350(30%) | Consumer Tech | New CEO resets the company around a smaller core. | TechCrunch |
| Feb 2024 | GrammarlyAI | 230 | Enterprise SaaS | Restructured 'to focus on the AI-enabled workplace' — a writing-AI company reorganising because of AI. | TechCrunch |
| Jan 2024 | SAPAI | 8,000(7%) | Enterprise SaaS | €2bn restructuring explicitly 'to increase focus on key strategic growth areas, in particular business AI'. | Reuters |
| Jan 2024 | Microsoft (Activision Blizzard) | 1,900(8%) | Gaming | Post-acquisition consolidation of the gaming division. | The Verge |
| Jan 2024 | eBay | 1,000(9%) | E-commerce | Full-time roles cut alongside contractor reductions. | Company blog |
| Jan 2024 | Unity | 1,800(25%) | Gaming | 'Company reset' after the runtime-fee pricing backlash. | Reuters |
| Jan 2024 | PayPal | 2,500(9%) | Fintech | Second major cut in twelve months under a new CEO. | CNBC |
| Jan 2024 | GoogleAI | 1,000 | Big Tech | Hardware, Assistant and ad-sales cuts; Sundar Pichai warned of more as resources shifted to Gemini. Ad-sales roles were replaced partly by AI tooling. | The Verge |
| Jan 2024 | Amazon (Twitch, Prime Video, MGM) | 1,000 | Big Tech | Twitch cut 35% of staff; Prime Video and MGM Studios trimmed hundreds more. | CNBC |
| Jan 2024 | DuolingoAI | Undisclosed(10%) | EdTech | ~10% of contractors cut as generative AI took over translation and content work — an early, explicit AI substitution. | Bloomberg |
| Jan 2024 | Discord | 170(17%) | Social Media | Correcting a 5x pandemic-era headcount expansion. | The Verge |
| Dec 2023 | Spotify | 1,500(17%) | Media & Streaming | Third cut of 2023; CEO admitted the company hired ahead of its business in 2020–21. | Company letter |
| Dec 2023 | Twilio | 400(5%) | Enterprise SaaS | Second cut of 2023 amid activist-investor pressure. | CNBC |
| Oct 2023 | Stack OverflowAI | 100(28%) | Enterprise SaaS | Traffic and revenue fell as developers shifted questions to AI assistants — a business model directly disrupted by LLMs. | The Verge |
| Oct 2023 | 668(3%) | Social Media | Second 2023 cut (716 in May), concentrated in engineering. | CNBC | |
| Oct 2023 | Nokia | 14,000(16%) | Telecom | Up to 14,000 roles by 2026 after a 5G equipment demand slump. | Reuters |
| Oct 2023 | Qualcomm | 1,258(2.5%) | Hardware & Chips | Cuts in California offices amid a smartphone-chip downturn. | CNBC |
| Jun 2023 | CheggAI | 80(4%) | EdTech | The canonical AI-disruption story: the stock halved after the CEO said students were choosing ChatGPT over Chegg. | CNBC |
| May 2023 | Shopify | 2,000(20%) | E-commerce | Second major cut; logistics arm sold to Flexport the same day. | CNBC |
| May 2023 | 716(3.5%) | Social Media | Sales and operations restructure; China job app shut down. | BBC | |
| May 2023 | IBMAI | 7,800 | IT Services & Consulting | CEO Arvind Krishna paused hiring for ~7,800 back-office roles he expected AI to perform within five years. | Bloomberg |
| May 2023 | Vodafone | 11,000(11%) | Telecom | Three-year simplification plan under a new CEO. | Reuters |
| Apr 2023 | DropboxAI | 500(16%) | Enterprise SaaS | CEO Drew Houston: 'the AI era of computing has finally arrived' — cuts made to hire different, AI-focused skill sets. | Company memo |
| Apr 2023 | Lyft | 1,072(26%) | Transportation & Delivery | New CEO cuts over a quarter of staff to compete with Uber on price. | CNBC |
| Mar 2023 | Meta | 10,000(13%) | Big Tech | The 'Year of Efficiency': second mass layoff in five months, plus 5,000 closed open roles. | Company post |
| Mar 2023 | Accenture | 19,000(2.5%) | IT Services & Consulting | Largest consulting-industry cut of the cycle, mostly back-office roles. | Reuters |
| Mar 2023 | Amazon | 9,000 | Big Tech | Second wave (27,000 total across 2022–23), hitting AWS, advertising and Twitch. | CNBC |
| Mar 2023 | Indeed | 2,200(15%) | Enterprise SaaS | The job-search leader cut staff as job postings fell from post-pandemic peaks. | Company blog |
| Feb 2023 | Ericsson | 8,500(8%) | Telecom | Global cost-cutting as 5G roll-out spending cooled. | Reuters |
| Feb 2023 | Zoom | 1,300(15%) | Enterprise SaaS | The defining pandemic-boom stock corrects; CEO cut his own salary 98%. | Company memo |
| Feb 2023 | Dell | 6,650(5%) | Hardware & Chips | PC demand collapse after the work-from-home hardware boom. | Bloomberg |
| Feb 2023 | Yahoo | 1,600(20%) | Media & Streaming | Ad-tech unit cut by nearly 50% over the year. | Axios |
| Feb 2023 | Twilio | 1,500(17%) | Enterprise SaaS | Second cut in six months (11% in Sept 2022). | CNBC |
| Jan 2023 | PayPal | 2,000(7%) | Fintech | Fintech correction after the e-commerce boom faded. | CNBC |
| Jan 2023 | SAP | 3,000(2.5%) | Enterprise SaaS | Restructuring ahead of the larger 2024 AI-driven overhaul. | Reuters |
| Jan 2023 | IBM | 3,900(1.5%) | IT Services & Consulting | Cuts tied to the Kyndryl spin-off and Watson Health sale. | Bloomberg |
| Jan 2023 | Salesforce | 8,000(10%) | Enterprise SaaS | 'We hired too many people' — Marc Benioff's admission became the cycle's epitaph. | Company letter |
| Jan 2023 | 12,000(6%) | Big Tech | Largest cut in Alphabet history, announced days after Microsoft's — the peak of the correction. | Company blog | |
| Jan 2023 | Microsoft | 10,000(5%) | Big Tech | Announced the same month as its multibillion-dollar OpenAI investment — cutting people while buying AI. | CNBC |
| Jan 2023 | Amazon | 18,000(1.2%) | Big Tech | Then the largest layoff in tech history: devices, retail and HR hit hardest. | Company blog |
| Jan 2023 | Spotify | 600(6%) | Media & Streaming | First of three cuts in 2023. | Company blog |
| Nov 2022 | Cisco | 4,100(5%) | Hardware & Chips | 'Rebalancing' announced with quarterly earnings. | Reuters |
| Nov 2022 | DoorDash | 1,250(6%) | Transportation & Delivery | Pandemic delivery boom normalises. | CNBC |
| Nov 2022 | Meta | 11,000(13%) | Big Tech | Zuckerberg: 'I got this wrong' — the first mass layoff in Meta's history opened the floodgates. | Company letter |
| Nov 2022 | Amazon | 10,000 | Big Tech | Devices and books organisations hit first; grew to 18,000 by January. | New York Times |
| Nov 2022 | Twitter / X | 3,700(50%) | Social Media | Half the company cut days after Elon Musk's takeover — and the product kept running, a fact executives everywhere noticed. | Reuters |
| Nov 2022 | Stripe | 1,100(14%) | Fintech | Collison brothers: 'we overhired for the world we're in'. | Company email |
| Nov 2022 | Lyft | 683(13%) | Transportation & Delivery | Second cut of 2022 amid recession fears. | CNBC |
| Nov 2022 | Carvana | 1,500(8%) | E-commerce | Second cut of 2022 (2,500 in May) as used-car prices fell. | CNBC |
| Aug 2022 | Snap | 1,280(20%) | Social Media | Ad-market slump forces a 20% cut and project cancellations. | The Verge |
| Aug 2022 | Robinhood | 780(23%) | Fintech | Second 2022 cut as retail-trading mania unwound. | CNBC |
| Jul 2022 | Shopify | 1,000(10%) | E-commerce | Tobi Lütke: 'I got this wrong' — the e-commerce-forever bet unwinds. | Company memo |
| Jun 2022 | Coinbase | 1,100(18%) | Crypto | Crypto winter: rescinded offers and an 18% cut within a year of going public. | Company blog |
| May 2022 | Netflix | 450(4%) | Media & Streaming | Two rounds after the first subscriber loss in a decade — the event that started the 2022 sentiment turn. | Variety |
| May 2022 | Carvana | 2,500(12%) | E-commerce | Fired 12% of staff, some over Zoom, as pandemic-era demand reversed. | CNBC |
| Feb 2022 | Peloton | 2,800(20%) | Consumer Tech | The first great pandemic-darling correction; CEO replaced the same day. | CNBC |
This tracker covers major announced events and is not exhaustive. Aggregate industry totals (e.g. layoffs.fyi's ~264k tech layoffs in 2023) are larger because they include hundreds of smaller companies. See methodology for curation rules.