State of the Signal
The monthly numbers
Aggregates from the curated tracker, updated with the dataset (last: July 2026). Journalists and researchers: cite freely with a link.
Jul 2026 affected
0K
+672% vs Jun 2026
AI-attributed share
0%
of Jul 2026 affected people
2026 year to date
0K
25 tracked events
2026 AI share
0%
and climbing
| Month | People affected | Events | AI share | Largest cut |
|---|---|---|---|---|
| Jul 2026 | 8,030 | 4 | 100% | Microsoft (5K) |
| Jun 2026 | 1,040 | 3 | 100% | Rackspace (750) |
| May 2026 | 23,775 | 9 | 96% | Meta (8K) |
| Apr 2026 | 3,400 | 3 | 29% | Nike (technology) (1K) |
| Mar 2026 | 23,600 | 3 | 96% | Oracle (21K) |
| Feb 2026 | 1,000 | 1 | 0% | Salesforce (1K) |
| Jan 2026 | 17,600 | 2 | 0% | Amazon (16K) |
| Nov 2025 | 18,000 | 2 | 28% | Verizon (13K) |
| Oct 2025 | 22,400 | 5 | 83% | Amazon (14K) |
| Sep 2025 | 15,000 | 2 | 100% | Accenture (11K) |
| Aug 2025 | 3,000 | 1 | 100% | Oracle (3K) |
| Jul 2025 | 46,300 | 4 | 48% | Intel (24K) |
| Jun 2025 | 240 | 1 | 0% | Bumble (240) |
| May 2025 | 18,000 | 4 | 44% | Panasonic (10K) |
| Mar 2025 | 6,530 | 2 | 0% | Siemens (6K) |
| Feb 2025 | 8,350 | 4 | 76% | Meta (4K) |
| Nov 2024 | 660 | 1 | 0% | Freshworks (660) |
| Oct 2024 | 528 | 1 | 100% | Dropbox (528) |
| Aug 2024 | 21,900 | 3 | 27% | Intel (15K) |
| Jul 2024 | 1,800 | 1 | 100% | Intuit (2K) |
| Apr 2024 | 14,000 | 1 | 0% | Tesla (14K) |
| Mar 2024 | 6,000 | 1 | 100% | Dell (6K) |
| Feb 2024 | 4,178 | 6 | 6% | Expedia (2K) |
| Jan 2024 | 17,370 | 9 | 52% | SAP (8K) |
| Dec 2023 | 1,900 | 2 | 0% | Spotify (2K) |
| Oct 2023 | 16,026 | 4 | 1% | Nokia (14K) |
| Jun 2023 | 80 | 1 | 100% | Chegg (80) |
| May 2023 | 21,516 | 4 | 36% | Vodafone (11K) |
| Apr 2023 | 1,572 | 2 | 32% | Lyft (1K) |
| Mar 2023 | 40,200 | 4 | 0% | Accenture (19K) |
| Feb 2023 | 19,550 | 5 | 0% | Ericsson (9K) |
| Jan 2023 | 57,500 | 8 | 0% | Amazon (18K) |
| Nov 2022 | 33,333 | 8 | 0% | Meta (11K) |
| Aug 2022 | 2,060 | 2 | 0% | Snap (1K) |
| Jul 2022 | 1,000 | 1 | 0% | Shopify (1K) |
| Jun 2022 | 1,100 | 1 | 0% | Coinbase (1K) |
| May 2022 | 2,950 | 2 | 0% | Carvana (3K) |
| Feb 2022 | 2,800 | 1 | 0% | Peloton (3K) |
Method: curated major announcements only (see methodology); AI attribution applied conservatively. Aggregate industry totals from broader trackers run higher. Cite as "WorkforceSignal layoff tracker" with a link to this page.