Monthly report
Tech layoffs by month
Month-by-month totals from our tracker, last updated October 2026. Journalists and researchers are welcome to use them. Just link back.
Oct 2026 affected
12K
+169% vs Sep 2026
AI-attributed share
36%
of Oct 2026 affected people
2026 year to date
112K
133 tracked events
2026 AI share
41%
Of people affected, by our conservative count
| Month | People affected | Events | AI share | Largest cut |
|---|---|---|---|---|
| Oct 2026 | 12,376 | 25 | 36% | American Express (4K) |
| Sep 2026 | 4,596 | 10 | 8% | Uber (3K) |
| Aug 2026 | 2,822 | 7 | 7% | Nokia (2K) |
| Jul 2026 | 9,486 | 13 | 37% | Microsoft (5K) |
| Jun 2026 | 3,780 | 11 | 40% | Lucid Motors (2K) |
| May 2026 | 16,545 | 19 | 73% | PayPal (5K) |
| Apr 2026 | 18,036 | 11 | 77% | Meta (8K) |
| Mar 2026 | 4,230 | 7 | 38% | Atlassian (2K) |
| Feb 2026 | 11,600 | 11 | 60% | Block (4K) |
| Jan 2026 | 28,884 | 19 | 5% | Amazon (16K) |
| Dec 2025 | 882 | 3 | 11% | Sapiens (700) |
| Nov 2025 | 17,000 | 3 | 24% | Verizon (13K) |
| Oct 2025 | 20,068 | 9 | 5% | Amazon (14K) |
| Sep 2025 | 20,204 | 11 | 98% | Accenture (11K) |
| Aug 2025 | 397 | 5 | 0% | Cisco (157) |
| Jul 2025 | 25,950 | 9 | 40% | Tata Consultancy Services (12K) |
| Jun 2025 | 780 | 6 | 38% | TomTom (300) |
| May 2025 | 33,148 | 11 | 2% | Atos (14K) |
| Apr 2025 | 25,345 | 7 | 0% | Intel (21K) |
| Mar 2025 | 13,331 | 5 | 0% | Siemens (6K) |
| Feb 2025 | 5,020 | 10 | 45% | Workday (2K) |
| Jan 2025 | 6,480 | 5 | 0% | Meta (4K) |
| Dec 2024 | 76 | 1 | 0% | Carousell (76) |
| Nov 2024 | 1,160 | 4 | 0% | Freshworks (660) |
| Oct 2024 | 1,938 | 3 | 27% | Intel (1K) |
| Sep 2024 | 4,624 | 6 | 0% | Ricoh (2K) |
| Aug 2024 | 36,930 | 8 | 50% | Intel (15K) |
| Jul 2024 | 34,430 | 8 | 5% | Deutsche Bahn (30K) |
| Jun 2024 | 3,176 | 7 | 14% | Copia Global (1K) |
| May 2024 | 2,145 | 6 | 0% | Indeed (1K) |
| Apr 2024 | 21,294 | 7 | 0% | Tesla (14K) |
| Mar 2024 | 1,395 | 3 | 0% | Ericsson (1K) |
| Feb 2024 | 13,137 | 15 | 2% | Cisco (4K) |
| Jan 2024 | 21,916 | 22 | 37% | SAP (8K) |
| Dec 2023 | 3,431 | 7 | 0% | Spotify (2K) |
| Nov 2023 | 320 | 4 | 0% | Amazon (180) |
| Oct 2023 | 16,376 | 7 | 0% | Nokia (14K) |
| Sep 2023 | 989 | 7 | 0% | Roku (360) |
| Aug 2023 | 3,724 | 11 | 0% | Getir (3K) |
| Jul 2023 | 3,061 | 8 | 0% | Amdocs (2K) |
| Jun 2023 | 2,276 | 7 | 4% | Grab (1K) |
| May 2023 | 21,086 | 11 | 0% | Vodafone (11K) |
| Apr 2023 | 10,082 | 9 | 5% | Flink (8K) |
| Mar 2023 | 45,212 | 18 | 0% | Accenture (19K) |
| Feb 2023 | 22,100 | 16 | 0% | Ericsson (9K) |
| Jan 2023 | 64,247 | 28 | 0% | Amazon (18K) |
| Dec 2022 | 2,178 | 13 | 0% | Playtika (610) |
| Nov 2022 | 33,333 | 22 | 0% | Meta (11K) |
| Oct 2022 | 7,095 | 9 | 0% | Seagate (3K) |
| Sep 2022 | 990 | 5 | 0% | Cazoo (750) |
| Aug 2022 | 1,599 | 10 | 0% | Robinhood (780) |
| Jul 2022 | 2,484 | 11 | 0% | Shopify (1K) |
| Jun 2022 | 3,731 | 16 | 0% | Coinbase (1K) |
| May 2022 | 7,211 | 16 | 0% | Carvana (3K) |
| Apr 2022 | 750 | 2 | 0% | Unacademy (600) |
| Mar 2022 | 8,180 | 5 | 2% | JD.com (4K) |
| Feb 2022 | 2,800 | 1 | 0% | Peloton (3K) |
Method: curated major announcements only (see methodology); AI attribution applied conservatively. Aggregate industry totals from broader trackers run higher. Cite as "WorkforceSignal tech layoff tracker" with a link to this page.